
| Home Mortgage | Home Equity Term Loan | Home Equity Line of Credit | |
| Benefits | The safety and security of a fixed rate, term, and monthly payment amount | The safety and security of a fixed rate, term, and monthly payment amount | A flexible revolving line that allows access to funds whenever you need them at a low variable rate |
| Recommended use | New home purchase or refinance of existing mortgage | Immediate borrowing needs like debt consolidation, major purchase, or home remodel | Long term access to credit funds for debt consolidation, college tuition, on-going home improvement or unplanned expenses |
| Interest Rate | Fixed Rate | Fixed Rate | Variable Rate |
| Tax deductable interest | Yes – consult your tax advisor | Yes – consult your tax advisor | Yes – consult your tax advisor |
| Fees | Among the lowest fees in Lancaster County | $250 processing fee waived* | $250 processing fee waived* |
| Terms | 10 to 30 year terms available | 12 to 240 monthly payment terms available | Draw and pay on the line as needed |
| Repayment | Fixed monthly payments for the term of the loan | Fixed monthly payments for the term of the loan | Interest billed monthly, pay down principle at your own pace |
| East Access | Meet face to face at a branch, your home, a Realtors office, or over the phone | View account information and make payments with online banking, by phone or in the branch | Access funds, view account information, and make payments with online banking, by phone or in the branch |
| Other options | Special programs for first time home buyers and low down payment programs through VA, FHA, PHFA and USDA |
*Excluding appraisal fees if required.



