Effective February 1, 2012
| Account Term | Interest Rate | Annual Percentage Yield (APY) |
Minimum to Open | Minimum to Receive Yield (APY) |
| 91 Days | 0.20% | 0.20% | $500 | $500 |
| 182 Days | 0.30% | 0.30% | $500 | $500 |
| 9 Months | 0.35% | 0.35% | $500 | $500 |
| 12 Months | 0.40% | 0.40% | $500 | $500 |
| 15 Months | 0.40% | 0.40% | $500 | $500 |
| 18 Months | 1.00% | 1.00% | $500 | $500 |
| 24 Months | 0.60% | 0.60% | $500 | $500 |
| 30 Months | 0.75% | 0.75% | $500 | $500 |
| 35 Months | 1.34% | 1.35% | $500 | $500 |
| 36 Months | 1.00% | 1.00% | $500 | $500 |
| 48 Months | 1.29% | 1.30% | $500 | $500 |
| 60 Months | 1.73% | 1.75% | $500 | $500 |
| 84 Months | 1.73% | 1.75% | $500 | $500 |
| Kids’ CD – 18 Months | 0.60% | 0.60% | $100 | $100 |
Fees could reduce earnings. Rates and annual percentage yields are currently set weekly, but may change as frequently as daily and are determined by Management’s discretion.
*Also available as IRA CD.




