Effective February 25, 2013
| Account | Interest Rate | Annual Percentage Yield (APY) |
Minimum to Open | Minimum to Receive Yield (APY) |
| Checking Rates | ||||
| Triple Rewards Checking | 0.05% | 0.05% | $50 | Base rate if qualifications are not met. |
| 1.49% | 1.50% | $50 | On balances up to $10,000 if qualifications are met. |
|
| 0.15% | 0.15% | $50 | On balances over $10,000 if qualifications are met. | |
| Interest Checking | 0.05% | 0.05% | $50 | $5000 and over |
| 0.05% | 0.05% | $50 | $0 to $4999.00 | |
| Savings Rates | ||||
| Cash Back Savings | 0.20% | 0.20% | $50 | $100 |
| Kids’ Statement Savings | 0.10% | 0.10% | $50 | $100 |
| Statement Savings | 0.10% | 0.10% | $50 | $100 |
| Money Market Rates | ||||
| Money Market | 0.35% | 0.35% | $1000 | $250,000 and over |
| 0.35% | 0.35% | $1000 | $100,000.00 – $249,999.99 | |
| 0.30% | 0.30% | $1000 | $50,000.00 – $99,999.99 | |
| 0.20% | 0.20% | $1000 | $25,000.00 – $49,999.99 | |
| 0.15% | 0.15% | $1000 | $10,000.00 – $24,999.99 | |
| 0.15% | 0.15% | $1000 | $5,000.00 – $9,999.99 | |
| 0.15% | 0.15% | $1000 | $1,000.00 – $4,999.99 | |
| 0.00% | 0.00% | $1000 | under $1,000.00 | |
Fees could reduce earnings. Rates and annual percentage yields are currently set weekly, but may change as frequently as daily and are determined by Management’s discretion.



